The following information is based on the 2019 league schedules and are tentative. Information is subject to changes by each league.
U11 to U19 game schedules are not available until mid May when released by the leagues. Practices are determined by the coach at the coach meeting.
U3, U5, U7, U9 schedules are also not available until late April.
We are dependent on weather and field conditions as to when practices and our leagues will start. U3 to U19 Tier 4 (Community) and U11 Premier Leagues/Programs usually run May and June with U11-19 Provincials for U13 to U19 community Tri-County teams in mid July. U13 Premier Programs usually run May to July with Provincials in mid August. Game and Practice Schedules will be available in May.
Due to COVID-19, the season may start later and go a little longer. Community and premier leagues are tentatively starting May 15. Community teams may play into July and premier teams may play into August. Provincials are TBD for the outdoor season.
Age Group (U-level) | Birth Year | League | Game Days | Game Time | Game Location |
2018 | Fort Sask | Mon OR Wed | 6:00 pm | Fort Sask. - Mowat & RCMP Rinks | |
2016 or 2017 | Fort Sask | Tues & Thurs | 6:00 pm | Fort Saskatchewan - Pryce Alderson | |
2014 or 2015 | Fort Sask | Mon & Wed | 6:00 pm | Fort Saskatchewan - Pryce Alderson | |
2012 or 2013 | Fort Sask | Tues & Thurs | 6:00 pm | Fort Saskatchewan - Mowatt or Henderson | |
2010 or 2011 | Tri-County | Tues & Thurs | 7:30 pm | Fort Sask & Tri-County Communities | |
EMSA Premier | Thurs & Sun | Varies | Fort Sask. & Edmonton & Area | ||
Technical Training | Tues & Thurs | 6:00 pm | Fort Saskatchewan - Henderson | ||
2008 or 2009 | Tri-County | Mon & Wed | 7:30 pm | Fort Sask & Tri-County Communities | |
EMSA Community | Tues & Thurs (possibility of a few Sundays) | Varies | Fort Sask. & Edmonton & Area | ||
EMSA Premier | Wed & Sun | Varies | Fort Sask. & Edmonton & Area | ||
Technical Training | Mon & Wed | 6:00 pm | Fort Saskatchewan - Henderson | ||
2006 or 2007 | Tri-County | Tues & Thurs | 7:30 pm | Fort Sask & Tri-County Communities | |
EMSA Community
| Mon & Wed (possibility of a few Tues or Thurs) | Varies | Fort Sask. & Edmonton & Area | ||
EMSA Premier | Mon & Fri | Varies | Fort Sask. & Edmonton & Area | ||
Technical Training | Tues & Thurs | 7:00 pm | Fort Saskatchewan - Henderson | ||
2004 or 2005 | Tri-County | TBD | TBD | Fort Sask & Tri-County Communities | |
EMSA | Sun & Thurs (possibility of a few Wednesdays) | Varies | Fort Sask. & Edmonton & Area | ||
Technical Training | Mon & Wed | 7:00 pm | Fort Saskatchewan - Henderson | ||
| 2002 or 2003
| EMSA | Sun & Tues (possibility of a few Thursdays) | Varies | Fort Sask & Tri-County Communities |
Technical Training | TBD | TBD | Fort Saskatchewan - Henderson |